Description
For securely storing your company ledgers, schematics, diagrams and drawings, nothing is more durable than the Ruby Paulina 11-inch by 17-inch angle-D locking ring acrylic binder. This extremely durable 11x17 binder features continuous aluminum piano hinges and acrylic panels that are specially cut so that board edges are smooth. These reflective panels are also ideal to showcase tabloid-sized drawings for client presentations. This rugged black acrylic binder is available in various colors and capacities.
Available in multiple colors and ring sizes.
Ex:
Capacity | 11x17 Binder 2" Easy Comfort Angle-D Ring Acrylic Aluminum Hinge | 11x17 Binder Screw Post Acrylic Aluminum Hinge | 11x17 Binder 1" Angle-D Locking Ring Acrylic | ||
Manufacturer | Ruby Paulina LLC. | Ruby Paulina LLC. | Ruby Paulina LLC. | ||
Unit_of_measure | Each (EA) | Each (EA) | Each (EA) | ||
Package_includes | 1 Binder | 1 Binder | |||
Minimum_purchase | No minimum | No minimum | No minimum | ||
Product_type | Ring Binder | Screw Post Binders | Ring Binder | ||
Media_format | Landscape, bound on shortest side | Landscape, bound on shortest side | Landscape, bound on shortest side | ||
Capacity | 11x17 Binder 2" Easy Comfort Angle-D Ring Acrylic Aluminum Hinge | 11x17 Binder Screw Post Acrylic Aluminum Hinge | 11x17 Binder 1" Angle-D Locking Ring Acrylic | ||
Sheet_capacity_24lb_bond_paper | 360 Sheets | 50 Sheets | 140 Sheets | ||
Sheet_capacity_110lb_cardstock | 210 Sheets | 85 Sheets | |||
Sheet_capacity_poly_protectors | 105 Sheets | 45 Sheets | |||
Sheet_capacity_vinyl_protector | 85 Sheets | 40 Sheets | |||
increase_page_capacity | Screw post extensions | ||||
Sheet_size | Tabloid / Ledger | Tabloid / Ledger | Tabloid / Ledger | ||
Sheet_standard | 11" x 17" | 11" x 17" | 11" x 17" | ||
Binding_hinge_design | Continuous Aluminum piano hinge | Continuous Aluminum piano hinge | Continuous Aluminum piano hinge | ||
Board_finish | Smooth both sides | Smooth both sides | |||
Number_of_fasteners | Three (3) rings | Three (3) rings | Three (3) rings | ||
Fastener_system | Angle-D Ring | Screw Post | Angle-D Ring | ||
Fastener_location | Back panel mounted | Centered near edge of Short Side | Back panel mounted | ||
Fastener_system_hole_spacing | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | ||
Thumb_boosters | Yes (duel) | Yes (duel) | |||
Fastener_material | Nickle plated | Nickle plated | Nickle plated | ||
Fastener_locking2 | No | ||||
Hole_design | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | ||
Presentation_type | Can be Screen printed / Pad printed | ||||
Capacity | 11x17 Binder 2" Easy Comfort Angle-D Ring Acrylic Aluminum Hinge | 11x17 Binder Screw Post Acrylic Aluminum Hinge | 11x17 Binder 1" Angle-D Locking Ring Acrylic | ||
Color | Black, Blue, Red and White | Black, Blue, Red and White | Black, Blue, Red and White | ||
Material | Acrylic | Acrylic | Acrylic | ||
Material_thickness | 0.1875" (3/16 inch) | 0.125" (1/8 inch) | 0.1875" (3/16 inch) (Blue and Red) | ||
Finish | Glossy | Glossy | Smooth | ||
Front_panel_length | 11.75" (11-3/4 inch) | 11.75" (11-3/4 inch) | 20.125" (20-1/8 inch) | ||
Ront_panel_width | 20.50" (20-1/2 inch) | 18.75" (18-3/4 inch) | 11.75" (11-3/4 inch) | ||
Spine_height | 2.625" (2-5/8 inch) | 2" (Two inch) | |||
Overall_length_open | 44" (44 inch) | 41.75" (41-3/4 inch) | |||
Corners_rounded | Yes | Yes | Yes | ||
Edges_bullnosed | No | No | Yes | ||
Hanging_hole | No | ||||
Capacity | 11x17 Binder 2" Easy Comfort Angle-D Ring Acrylic Aluminum Hinge | 11x17 Binder Screw Post Acrylic Aluminum Hinge | 11x17 Binder 1" Angle-D Locking Ring Acrylic | ||
Legacy_SKU_number | 11x17-SPA-BK 11x17-SPA-BLU 11x17-SPA-RED 11x17-SPA-W | ||||
Recycled | Contains pre-consumer recycled material | ||||
Packing_level_1 | Each (EA) | Each (EA) | Each (EA) | ||
Packing_level_2 | Two (2) Each (EA) / Inner Carton (1/6 I/C) | Two (2) Each (EA) / Inner Carton (1/12 I/C) (Black) Two (2) Each (EA) / Inner Carton (1/6 I/C) (Blue, Red and White) | |||
Packing_level_3 | Six (6) Each (EA) / Carton (CA) | Twelve (12) Each (EA) / Carton (CA) (Black)Six (6) Each (EA) / Carton (CA)(Blue, Red and White) | |||
Packing_level_4 | Thirty (30) Cartons (CT) / Pallet (PL) (Black) | ||||
Shipping_method | Less than Truckload (LTL) , Parcel Carrier (UPS) | ||||
Assembly_required | No | No | No | ||
Upc_code | 816628013564 | ||||
Unspsc | 44122037 | ||||
Unspsc_name | Ring Binder | ||||
Nafta_hs_tarrifif_number | 4820.30.0020 | ||||
Nafta_hs_tarrifif_name | Binders Looseleaf | ||||
Nafta_preference_criterion | A (Wholly obtained or produced in Canada, Mexico, or United States) | ||||
Nafta_producer | Yes (We are the producer) | ||||
Product_warranty | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | ||||
Return_information | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | ||
Special_order | No, product is usually kept in stock | No, product is usually kept in stock | No, product is usually kept in stock |
Extra Information
Warranty Information
We warranty the product for Six (6) months against defects caused by poor craftsmanship, defective hardware or materials. Manufactured Seconds and Custom products may not be refunded, returned, or exchanged.