Description
This popular 11" x 8.5" binder fits traditional letter-size documents. This black three-ring binder comes with clear overlay pockets on the front, back and spine. Inside pockets are also included on the front and back covers. This sturdy 11" x 8.5" binder features a heavy-duty rubbed hinge with 0.5" round rings and a durable, vinyl-covered chipboard cover that's great for stacking and storing.
Capacity | 1” Round Ring | 1.5” Round Ring | 1” Angle-D Ring | 1.5” Angle-D Ring | 2” Angle-D Ring | 3” Angle-D Ring | 4” Angle-D Ring | 2” Round Ring |
Manufacturer | Ruby Paulina LLC. | Ruby Paulina LLC. | Ruby Paulina LLC. | Ruby Paulina LLC. | Ruby Paulina LLC. | Ruby Paulina LLC. | Ruby Paulina LLC. | Ruby Paulina LLC. |
Unit_of_measure | Each (EA) | Each (EA) | Each (EA) | Each (EA) | Each (EA) | Each (EA) | Each (EA) | Each (EA) |
Package_includes | 1 Binder | 1 Binder | 1 Binder | 1 Binder | 1 Binder | 1 Binder | 1 Binder | 1 Binder |
Minimum_purchase | No minimum | No minimum | No minimum | No minimum | No minimum | No minimum | No minimum | No minimum |
Product_type | Ring Binder | Ring Binder | Ring Binder | Ring Binder | Ring Binder | Ring Binder | Ring Binder | Ring Binder |
Media_format | Portrait, bound on longest side | Portrait, bound on longest side | Portrait, bound on longest side | Portrait, bound on longest side | Portrait, bound on longest side | Portrait, bound on longest side | Portrait, bound on longest side | Portrait, bound on longest side |
Capacity | 1” Round Ring | 1.5” Round Ring | 1” Angle-D Ring | 1.5” Angle-D Ring | 2” Angle-D Ring | 3” Angle-D Ring | 4” Angle-D Ring | 2” Round Ring |
Sheet Capacity 24lb_bond_paper | 140 Sheets | 200 Sheets | 140 Sheets | 230 Sheets | 360 Sheets | 575 Sheets | 740 Sheets | 275 Sheets |
Sheet capacity 110lb_cardstock | 70 Sheets | 100 Sheets | 85 Sheets | 150 Sheets | 210 Sheets | 300 Sheets | 390 Sheets | 170 Sheets |
sheet_capacity_poly_protectors | 45 Sheets | 60 Sheets | 45 Sheets | 70 Sheets | 105 Sheets | 150 Sheets | 200 Sheets | 95 Sheets |
sheet_capacity_vinyl_protector | 40 Sheets | 55 Sheets | 45 Sheets | 65 Sheets | 85 Sheets | 130 Sheets | 165 Sheets | 65 Sheets |
sheet_size | Letter | Letter | Letter | Letter | Letter | Letter | Letter | Letter |
Sheet_standard | 8.5" x 11" | 8.5" x 11" | 8.5" x 11" | 8.5" x 11" | 8.5" x 11" | 8.5" x 11" | 8.5" x 11" | 8.5" x 11" |
binding_hinge_design | 3 layers of vinyl sealed to create a heavy duty ribbed hinge | 3 layers of vinyl sealed to create a heavy duty ribbed hinge | 3 layers of vinyl sealed to create a heavy duty ribbed hinge | 3 layers of vinyl sealed to create a heavy duty ribbed hinge | 3 layers of vinyl sealed to create a heavy duty ribbed hinge | 3 layers of vinyl sealed to create a heavy duty ribbed hinge | 3 layers of vinyl sealed to create a heavy duty ribbed hinge | 3 layers of vinyl sealed to create a heavy duty ribbed hinge |
board_construction | 2 colored layers of 12 gage vinyl, and a layer of clear 7 gage vinyl, sealed over rigid .135 pt chipboard panels | 2 colored layers of 12 gage vinyl, and a layer of clear 7 gage vinyl, sealed over rigid .135 pt chipboard panels | 2 colored layers of 12 gage vinyl, and a layer of clear 7 gage vinyl, sealed over rigid .135 pt chipboard panels | 2 colored layers of 12 gage vinyl, and a layer of clear 7 gage vinyl, sealed over rigid .135 pt chipboard panels | 2 colored layers of 12 gage vinyl, and a layer of clear 7 gage vinyl, sealed over rigid .135 pt chipboard panels | 2 colored layers of 12 gage vinyl, and a layer of clear 7 gage vinyl, sealed over rigid .135 pt chipboard panels | 2 colored layers of 12 gage vinyl, and a layer of clear 7 gage vinyl, sealed over rigid .135 pt chipboard panels | 2 colored layers of 12 gage vinyl, and a layer of clear 7 gage vinyl, sealed over rigid .135 pt chipboard panels |
number_of_fasteners | Three (3) rings | Three (3) rings | Three (3) rings | Three (3) rings | Three (3) rings | Three (3) rings | Three (3) rings | Three (3) rings |
fastener_system | Round Ring | Round Ring | Angle-D Ring | Angle-D Ring | Angle-D Ring | Angle-D Ring | Angle-D Ring | Round Ring |
fastener_location | Spine mounted | Spine mounted | Back panel mounted | Back panel mounted | Back panel mounted | Back panel mounted | Back panel mounted | Spine mounted |
fastener_system_hole_spacing | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. |
thumb_boosters | Yes (duel) | Yes (duel) | Yes (duel) | Yes (duel) | Yes (duel) | |||
fastener_material | Nickle plated | Nickle plated | Nickle plated | |||||
fastener_locking 2 | No | No | No | No | No | No | No | No |
Hole_design | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. |
presentation_type | Can be Screen printed / Pad printed | Can be Screen printed / Pad printed | Can be Screen printed / Pad printed | Can be Screen printed / Pad printed | Can be Screen printed / Pad printed | Can be Screen printed / Pad printed | Can be Screen printed / Pad printed | Can be Screen printed / Pad printed |
Capacity | 1” Round Ring | 1.5” Round Ring | 1” Angle-D Ring | 1.5” Angle-D Ring | 2” Angle-D Ring | 3” Angle-D Ring | 4” Angle-D Ring | 2” Round Ring |
Color | White and Black | White and Black | White and Black | White and Black | White and Black | White and Black | White and Black | White and Black |
Material | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl |
material_thickness | 12 gage vinyl over 60pt chipboard | 12 gage vinyl over 60pt chipboard | 12 gage vinyl over 60pt chipboard | 12 gage vinyl over 60pt chipboard | 12 gage vinyl over 60pt chipboard | 12 gage vinyl over 60pt chipboard | 12 gage vinyl over 60pt chipboard | 12 gage vinyl over 60pt chipboard |
front_panel_length | 10.75" (10-3/4 inch) | 10.75" (10-3/4 inch) | 11.50" (11-1/2 inch) | 11.125" (11-1/8 inch) | 11.75" (11-3/4 inch) | 12.25" (12-1/4 inch) | 12.625" (12-5/8 inch) | 11.1875" (11-3/16 inch) |
ront_panel_width | 11.625" (11-5/8 inch) | 11.625" (11-5/8 inch) | 10.75" (10-3/4 inch) | 11.50" (11-1/2 inch) | 11.50" (11-1/2 inch) | 11.50" (11-1/2 inch) | 11.50" (11-1/2 inch) | 11.625" (11-5/8 inch) |
spine_height | 1.5" (1-1/2 inch) | 2.25" (2-1/4 inch) | 1.75" (1-3/4 inch) | 2.375" (2-3/8 inch) | 3.125" (3-1/8 inch) | 4.5" (4-1/2 inch) | 5.25" (5-1/4 inch) | 3" (Three inch) |
overall_length_open | 21.75" (21-3/4 inch) | 23.125" (23-1/8 inch) | 22.875" (22-7/8 inch) | 24.125" (24-1/8 inch) | 26.125" (26-1/8 inch) | 28.5" (28-1/2 inch) | 30.25" (30-1/4 inch) | 25" (25 inch) |
corners_rounded | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
edges_bullnosed | No | No | No | No | No | No | No | No |
Capacity | 1” Round Ring | 1.5” Round Ring | 1” Angle-D Ring | 1.5” Angle-D Ring | 2” Angle-D Ring | 3” Angle-D Ring | 4” Angle-D Ring | 2” Round Ring |
Packing_level_1 | Each (EA) | Each (EA) | Each (EA) | Each (EA) | Each (EA) | Each (EA) | Each (EA) | Each (EA) |
packing_level_3 | Twelve (12) Each (EA) / Carton (CA) | Twelve (12) Each (EA) / Carton (CA) | Twelve (12) Each (EA) / Carton (CA) | Twelve (12) Each (EA) / Carton (CA) | Twelve (12) Each (EA) / Carton (CA) | Twelve (12) Each (EA) / Carton (CA) | Twelve (12) Each (EA) / Carton (CA) | Twelve (12) Each (EA) / Carton (CA) |
Shipping_method | Parcel Carrier (UPS) | Parcel Carrier (UPS) | Parcel Carrier (UPS) | Parcel Carrier (UPS) | Parcel Carrier (UPS) | Parcel Carrier (UPS) | Parcel Carrier (UPS) | Parcel Carrier (UPS) |
Assembly_required | No | No | No | No | No | No | No | No |
product_warranty | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. |
Return_information | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise |
Special_order | No, product is usually kept in stock | No, product is usually kept in stock | No, product is usually kept in stock | No, product is usually kept in stock | No, product is usually kept in stock | No, product is usually kept in stock | No, product is usually kept in stock | No, product is usually kept in stock |
Extra Information
Warranty Information
We warranty the product for Six (6) months against defects caused by poor craftsmanship, defective hardware or materials. Manufactured Seconds and Custom products may not be refunded, returned, or exchanged.