Description
Our sheet protectors for your documents are available 25 to a pack from Ruby Paulina. We use a high quality materials, sealed on three edges to produce this premium-quality sheet protector.
They have a clear glossy finish and are available in multiple sizes and formats. The holes fit standard 3-ring binders.
Capacity | 8.5"x11" Vinyl Sheet Protectors (Non-Archival) | 11"x17" Vinyl Sheet Protectors (Non-Archival) | 17"x11" Vinyl Sheet Protectors (Non-Archival) | A3 Vinyl Sheet Protectors (Non-Archival) | 11"x17" Poly Sheet Protectors (Archival) | 17"x11" Poly Sheet Protectors (Archival) |
Manufacturer | Ruby Paulina LLC. | Ruby Paulina LLC. | Ruby Paulina LLC. | Ruby Paulina LLC. | Ruby Paulina LLC. | Ruby Paulina LLC. |
Unit_of_measure | Package (PK) | Package (PK) | Package (PK) | Package (PK) | Package (PK) | Package (PK) |
Package_includes | 25 Sheets | 25 Sheets | 25 Sheets | 25 Sheets | 25 Sheets | 25 Sheets |
Minimum_purchase | No minimum | No minimum | No minimum | No minimum | No minimum | No minimum |
Product_type | Sheet Protectors | Sheet Protectors | Sheet Protectors | Sheet Protectors | Sheet Protectors | Sheet Protectors |
Media_format | Landscape, bound on shortest side | Landscape, bound on shortest side | Portrait, bound on longest side | Landscape, bound on shortest side | Landscape, bound on shortest side | Portrait, bound on longest side |
Capacity | 8.5"x11" Vinyl Sheet Protectors (Non-Archival) | 11"x17" Vinyl Sheet Protectors (Non-Archival) | 17"x11" Vinyl Sheet Protectors (Non-Archival) | A3 Vinyl Sheet Protectors (Non-Archival) | 11"x17" Poly Sheet Protectors (Archival) | 17"x11" Poly Sheet Protectors (Archival) |
Sheet_size | Letter | Tabloid / Ledger | Tabloid / Ledger | A3 (ISO) | Tabloid / Ledger | Tabloid / Ledger |
Sheet_standard | 8.5" x 11" | 11" x 17" | 11" x 17" | 297mm x 420mm | 11" x 17" | 11" x 17" |
Hole_design | 8.25" (8-1/4 inch) Center to Center, Standard 3-Hole "Uses outer holes" | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. |
Edge_hole_reinforement | Yes | Yes | Yes | Yes | Yes | Yes |
Acid_free | Yes | Yes | Yes | Yes | Yes | Yes |
Pocket_opening | Side loading, opening on 11" Side | Side loading, opening on 11" Side | Side loading, opening on 11" Side | |||
Capacity | 8.5"x11" Vinyl Sheet Protectors (Non-Archival) | 11"x17" Vinyl Sheet Protectors (Non-Archival) | 17"x11" Vinyl Sheet Protectors (Non-Archival) | A3 Vinyl Sheet Protectors (Non-Archival) | 11"x17" Poly Sheet Protectors (Archival) | 17"x11" Poly Sheet Protectors (Archival) |
Color | Clear | Crystal Clear | Crystal Clear | Clear | Diamond Clear | Diamond Clear |
Material | Vinyl | 6 gauge Vinyl | 6 gauge Vinyl | Vinyl | 0.0035 in. (3.5 ga) Clear polyurethene | 0.0035 in. (3.5 ga) Clear polyurethene |
Finish | Glossy | Glossy | Smooth | Smooth | ||
Inside_length | 11(inch) | 11(inch) | 11(inch) | 17(inch) | ||
Inside_width | 17(inch) | 17(inch) | 17(inch) | 11(inch) | ||
Corners_rounded | No | No | No | No | No | No |
Edges_bullnosed | No | No | No | No | No | No |
Hanging_hole | No | No | No | No | No | No |
Capacity | 8.5"x11" Vinyl Sheet Protectors (Non-Archival) | 11"x17" Vinyl Sheet Protectors (Non-Archival) | 17"x11" Vinyl Sheet Protectors (Non-Archival) | A3 Vinyl Sheet Protectors (Non-Archival) | 11"x17" Poly Sheet Protectors (Archival) | 17"x11" Poly Sheet Protectors (Archival) |
Packing_level_1 | Each (EA) | Package (PK) | Each (EA) | |||
Shipping_method | Parcel Carrier (UPS) | Parcel Carrier (UPS) | Parcel Carrier (UPS) | Parcel Carrier (UPS) | Parcel Carrier (UPS) | Parcel Carrier (UPS) |
Assembly_required | No | No | No | No | No | No |
Return_information | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise |
Special_order | No, product is usually kept in stock | No, product is usually kept in stock | No, product is usually kept in stock | No, product is usually kept in stock | No, product is usually kept in stock | No, product is usually kept in stock |
Extra Information
Warranty Information
We warranty the product for Six (6) months against defects caused by poor craftsmanship, defective hardware or materials. Manufactured Seconds and Custom products may not be refunded, returned, or exchanged.