Description
When it comes to professional 11-inch by 17-inch 3-ring binders for business presentations and safe document storage, family-owned 11x17 Inc. has the best selection. This 3-inch capacity EZ Locking Angle-D ring binder features superior construction such as a high-quality ring mechanism, thick panels and multi-scored flex hinge. This bold red color can be used along with other available colors for color-coded organization of 11x17 ledger sheets and other company documents. This binder is manufactured by Texas-based Ruby Paulina.
Capacity | 11x17 Binder Screw Post Turned Edge | 11x17 Binder 1" Angle-D Turned Edge | 11x17 Binder 2" Angle-D Turned Edge | 11x17 Binder 3" Angle-D Turned Edge | |
Manufacturer | Ruby Paulina LLC. | Ruby Paulina LLC. | Ruby Paulina LLC. | Ruby Paulina LLC. | |
Unit_of_measure | Each (EA) | Each (EA) | Each (EA) | Each (EA) | |
Package_includes | 1 Binder | 1 Binder | 1 Binder | 1 Binder | |
Minimum_purchase | No minimum | No minimum | No minimum | No minimum | |
Product_type | Screw Post Binders | Ring Binder | Ring Binder | Ring Binder | |
Media_format | Landscape, bound on shortest side | Landscape, bound on shortest side | Landscape, bound on shortest side | Landscape, bound on shortest side | |
Capacity | 11x17 Binder Screw Post Turned Edge | 11x17 Binder 1" Angle-D Turned Edge | 11x17 Binder 2" Angle-D Turned Edge | 11x17 Binder 3" Angle-D Turned Edge | |
Sheet_capacity_24lb_bond_paper | 50 Sheets | 140 Sheets | 370 Sheets | 550 Sheets | |
Sheet_capacity_110lb_cardstock | 85 Sheets | 200 Sheets | 290 Sheets | ||
Sheet_capacity_poly_protectors | 45 Sheets | 105 Sheets | 160 Sheets | ||
Sheet_capacity_vinyl_protector | 40 Sheets | 90 Sheets | 130 Sheets | ||
Increase_page_capacity | Screw post extensions | ||||
Sheet_size | Tabloid / Ledger | Tabloid / Ledger | Tabloid / Ledger | Tabloid / Ledger | |
Sheet_standard | 11" x 17" | 11" x 17" | 11" x 17" | 11" x 17" | |
Binding_hinge_design | Press-scored | Euro Hinge, Multi-Scored Flex Hinge | Euro Hinge, Multi-Scored Flex Hinge | Euro Hinge, Multi-Scored Flex Hinge | |
Board_finish | Smooth both sides | Smooth both sides | Smooth both sides | ||
Number_of_fasteners | Three (3) post | Three (3) rings | Three (3) rings | Three (3) rings | |
Fastener_system | Screw Post | Angle-D Ring | Round Ring | Angle-D Ring | |
Fastener_location | Centered near edge of Short Side | Back panel mounted | Back panel mounted | Back panel mounted | |
Fastener_system_hole_spacing | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | |
Thumb_boosters | Yes (duel) | Yes (Single) | Yes (Single) | ||
Fastener_material | Nickle plated | Nickle plated | Nickle plated | Nickle plated | |
Fastener_locking2 | No | Yes | Yes | ||
Hole_design | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | |
Capacity | 11x17 Binder Screw Post Turned Edge | 11x17 Binder 1" Angle-D Turned Edge | 11x17 Binder 2" Angle-D Turned Edge | 11x17 Binder 3" Angle-D Turned Edge | |
Color | Blue, Grey and Red | Blue, Grey and Red | Blue, Grey and Red | Blue, Grey and Red | |
Material | Turned Edge | Turned Edge | Turned Edge | Turned Edge | |
Material_thickness | 0.1875" (3/16 inch) | ||||
Front_panel_length | 19.75" (19-3/4 inch) | 20.75" (20-3/4 inch) | |||
Ront_panel_width | 11.625" (11-5/8 inch) | 11.625" (11-5/8 inch) | |||
Spine_height | 2" (Two inch) | 3" (Three inch) | |||
Overall_length_open | 40.75" (40-3/4 inch) | 44.5" (44-1/2 inch) | |||
Corners_rounded | Yes | Yes | Yes | Yes | |
Edges_bullnosed | No | No | No | No | |
Capacity | 11x17 Binder Screw Post Turned Edge | 11x17 Binder 1" Angle-D Turned Edge | 11x17 Binder 2" Angle-D Turned Edge | 11x17 Binder 3" Angle-D Turned Edge | |
Packing_level_1 | Each (EA) | Each (EA) | Each (EA) | Each (EA) | |
Packing_level_2 | Two (2) Each (EA) / Inner Carton (1/6 I/C) | Two (2) Each (EA) / Inner Carton (1/6 I/C) (Grey and Red) | Two (2) Each (EA) / Inner Carton (1/6 I/C) | ||
Packing_level_3 | Six (6) Each (EA) / Carton (CA) | Six (6) Each (EA) / Carton (CA) (Grey and Red) | Six (6) Each (EA) / Carton (CA) | ||
Packing_level_4 | Twenty (20) Cartons (CT) / Pallet (PL) (Grey) | Twenty (20) Cartons (CT) / Pallet (PL) (Grey) | |||
Shipping_method | Parcel Carrier (UPS) | Parcel Carrier (UPS) | Parcel Carrier (UPS) | Parcel Carrier (UPS) | |
Assembly_required | No | No | No | No | |
Product_warranty | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | |
Return_information | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | |
Special_order | No, product is usually kept in stock | No, product is usually kept in stock | No, product is usually kept in stock | No, product is usually kept in stock |
Extra Information
Warranty Information
We warranty the product for Six (6) months against defects caused by poor craftsmanship, defective hardware or materials. Manufactured Seconds and Custom products may not be refunded, returned, or exchanged.