Description
The report covers that we offer come many colors for a variety of choices when personalizing your work. Our report covers are growing in popularity as well. This is due to the simplicity and the thick plastic properties that allow the covers to withstand a lot of wear and tear.
Our pressguard report covers are typically used in GBC® comb binding ECT® coil binding and but are also great for use with any wire binding, Velobind, ProClick, or ZipBind binding.
Available in Multiple colors as well as Pressguard® or PCV materials.
Ex:
Capacity | 11x17 Presentation Covers - Fiberboard Pressboard | 11x17 Presentation Cover - Transparent | |||
Manufacturer | Ruby Paulina LLC. | Ruby Paulina LLC. | |||
Unit_of_measure | Package (PK) | Package (PK) | |||
Package_includes | 20 Sheets | 20 Sheets | |||
Minimum_purchase | No minimum | No minimum | |||
Product_type | Binding Covers | Binding Covers | |||
Capacity | 11x17 Presentation Covers - Fiberboard Pressboard | 11x17 Presentation Cover - Transparent | |||
Sheet_size | Tabloid / Ledger | Tabloid / Ledger | |||
Sheet_standard | 11" x 17" | 11" x 17" | |||
Board_finish | Acrylic coated Leather-grain embossed | Acrylic coated Leather-grain embossed | |||
Capacity | 11x17 Presentation Covers - Fiberboard Pressboard | 11x17 Presentation Cover - Transparent | |||
Color | Black, Brick Red, Executive Red, Forest Green, Grey, Midnight Blue, Multi color Pack, Moss, Orange, Pastel Blue, Pastel Green, Pearl White and Yellow | Crystal Clear, Clear Frost, Red, Blue and Green | |||
Material | Fiberboard | PVC | |||
Material_thickness | 0.02 point | ||||
Front_panel_length | 17.75" (17-3/4 inch) | 17.75" (17-3/4 inch) | |||
Ront_panel_width | 11.0625" (11-1/16 inch) | 11.0625" (11-1/16 inch) | |||
Corners_rounded | No | No | |||
Edges_bullnosed | No | No | |||
Hanging_hole | No | No | |||
Capacity | 11x17 Presentation Covers - Fiberboard Pressboard | 11x17 Presentation Cover - Transparent | |||
Packing_level_1 | Package (PK) | Package (PK) | |||
Shipping_method | Parcel Carrier (UPS) | Parcel Carrier (UPS) | |||
Assembly_required | No | No | |||
Product_warranty | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | |||
Return_information | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | |||
Special_order | No, product is usually kept in stock | No, product is usually kept in stock |
Extra Information
Warranty Information
We warranty the product for Six (6) months against defects caused by poor craftsmanship, defective hardware or materials. Manufactured Seconds and Custom products may not be refunded, returned, or exchanged.