Description
Filing and storage systems change, which is why this 13" x 19" binder from 11x17 is so handy. The clear exterior pockets allow space to add and update labels as needed. Heavy-duty angle-D rings are mounted inside to keep your documents lying flat. The durable chipboard covers are sealed with premium-quality vinyl, adding a protective layer while also giving the binder a sleek, professional look. Extended edges are included to conceal sheet protectors and tab dividers.
Available in Black or White Vinyl.
Capacity | 13x19 - Binder 2" Angle-D Ring Vinyl | |||||||
Manufacturer | Ruby Paulina LLC. | |||||||
Unit_of_measure | Each (EA) | |||||||
Package_includes | 1 Binder | |||||||
Minimum_purchase | No minimum | |||||||
Product_type | Ring Binder | |||||||
Media_format | Landscape, bound on shortest side | |||||||
Capacity | 13x19 - Binder 2" Angle-D Ring Vinyl | |||||||
Sheet_capacity_24lb_bond_paper | 360 Sheets | |||||||
Sheet_capacity_110lb_cardstock | 210 Sheets | |||||||
Sheet_size | Super-B | |||||||
Sheet_standard | 13" x 19" | |||||||
Binding_hinge_design | 3 layers of vinyl sealed to create a heavy duty ribbed hinge | |||||||
Board_construction | 2 colored layers of 12 gage vinyl, and a layer of clear 7 gage vinyl, sealed over rigid .135 pt chipboard panels | |||||||
Number_of_fasteners | Three (3) rings | |||||||
Fastener_system | Angle-D Ring | |||||||
Fastener_location | Back panel mounted | |||||||
Fastener_system_hole_spacing | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | |||||||
Thumb_boosters | No | |||||||
Fastener_locking 2 | No | |||||||
Hole_design | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | |||||||
Presentation_type | Clear outside pockets | |||||||
Capacity | 13x19 - Binder 2" Angle-D Ring Vinyl | |||||||
Color | Black and White | |||||||
Material | Vinyl | |||||||
Corners_rounded | Yes | |||||||
Edges_bullnosed | No | |||||||
Capacity | 13x19 - Binder 2" Angle-D Ring Vinyl | |||||||
Packing_level_1 | Each (EA) | |||||||
Packing_level_2 | Two (2) Each (EA) / Package (PK) | |||||||
Shipping_method | Parcel Carrier (UPS) | |||||||
Assembly_required | No | |||||||
Product_warranty | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | |||||||
Return_information | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | |||||||
Special_order | No, product is usually kept in stock |
Extra Information
Warranty Information
We warranty the product for Six (6) months against defects caused by poor craftsmanship, defective hardware or materials. Manufactured Seconds and Custom products may not be refunded, returned, or exchanged.