Description
If you're looking for professional binders to store your important company documents, we have the perfect solutions. This 11-inch by 17-inch Angle-D 3-ring binder combines a stately appearance with rugged durability and innovative features. The binder features a double ribbed hinge and a durable Angle-D ring that's mounted to the back panel, allowing the pages to lay flat. This type of ring also holds more paper than the usual round ring. With the clear thick overlay pockets, you can easily insert your own cover sheets.
Available in multiple color choices as well as ring sizes.
Capacity | 3" Angle-D Ring Vinyl | 1" Angle-D Ring Vinyl | 1.5" (1-1/2 inch) Angle-D Ring Vinyl | 2" Angle-D Ring Vinyl | 2" Angle-D Easy Open Locking Ring Vinyl | 3" Angle-D Easy Open Locking Ring Vinyl | ||
Manufacturer | 11x17 Inc. | Ruby Paulina LLC. | Ruby Paulina LLC. | Ruby Paulina LLC. | Ruby Paulina LLC. | Ruby Paulina LLC. | ||
Unit_of_measure | Each (EA) | Each (EA) | Each (EA) | Each (EA) | Each (EA) | Each (EA) | ||
Minimum_purchase | No minimum | No minimum | No minimum | No minimum | No minimum | No minimum | ||
Product_type | Ring Binder | Screw Post Binders | Ring Binder | Ring Binder | Ring Binder | Ring Binder | ||
Media_format | Landscape, bound on shortest side | Landscape, bound on shortest side | Landscape, bound on shortest side | Landscape, bound on shortest side | Landscape, bound on shortest side | Landscape, bound on shortest side | ||
Capacity | 3" Angle-D Ring Vinyl | 1" Angle-D Ring Vinyl | 1.5" (1-1/2 inch) Angle-D Ring Vinyl | 2" Angle-D Ring Vinyl | 2" Angle-D Easy Open Locking Ring Vinyl | 3" Angle-D Easy Open Locking Ring Vinyl | ||
Sheet_capacity_24lb_bond_paper | 575 Sheets | 140 Sheets | 230 Sheets | 360 Sheets | 370 Sheets | 550 Sheets | ||
Sheet_capacity_110lb_cardstock | 300 Sheets | 85 Sheets | 150 Sheets | 210 Sheets | 210 Sheets | 290 Sheets | ||
Sheet_capacity_poly_protectors | 150 Sheets | 45 Sheets | 70 Sheets | 105 Sheets | 105 Sheets | 160 Sheets | ||
Sheet_capacity_vinyl_protector | 130Sheets | 40 Steets | 65 Sheets | 85 Sheets | 90 Sheets | 130 Sheets | ||
Sheet_size | Tabloid / Ledger | Tabloid / Ledger | Tabloid / Ledger | Tabloid / Ledger | Tabloid / Ledger | Tabloid / Ledger | ||
Sheet_standard | 11" x 17" | 11" x 17" | 11" x 17" | 11" x 17" | 11" x 17" | 11" x 17" | ||
Binding_hinge_design | 3 layers of vinyl sealed to create a heavy duty ribbed hinge | 3 layers of vinyl sealed to create a heavy duty ribbed hinge | 3 layers of vinyl sealed to create a heavy duty ribbed hinge | 3 layers of vinyl sealed to create a heavy duty ribbed hinge | 3 layers of vinyl sealed to create a heavy duty ribbed hinge | 3 layers of vinyl sealed to create a heavy duty ribbed hinge | ||
Board_construction | 2 colored layers of 12 gage vinyl, and a layer of clear 7 gage vinyl, sealed over rigid .135 pt chipboard panels | 2 colored layers of 12 gage vinyl, and a layer of clear 7 gage vinyl, sealed over rigid .135 pt chipboard panels | 2 colored layers of 12 gage vinyl, and a layer of clear 7 gage vinyl, sealed over rigid .135 pt chipboard panels | 2 colored layers of 12 gage vinyl, and a layer of clear 7 gage vinyl, sealed over rigid .135 pt chipboard panels | 2 colored layers of 12 gage vinyl, and a layer of clear 7 gage vinyl, sealed over rigid .135 pt chipboard panels | 2 colored layers of 12 gage vinyl, and a layer of clear 7 gage vinyl, sealed over rigid .135 pt chipboard panels | ||
Number_of_fasteners | Three (3) rings | Three (3) rings | Three (3) rings | Three (3) rings | Three (3) rings | Three (3) rings | ||
Fastener_system | Angle-D Ring | Angle-D Ring | Angle-D Ring | Angle-D Ring | Angle-D Ring | Angle-D Ring | ||
Fastener_location | Back panel mounted | Back panel mounted | Back panel mounted | Back panel mounted | Back panel mounted | Back panel mounted | ||
Fastener_system_hole_spacing | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | Standard 3 Ring, (Three) Rings, 4.25" (4-1/4 inch) Center to Center. | ||
Thumb_boosters | Yes (duel) | Yes (duel) | Yes (duel) | Yes (duel) | Yes (Single) | Yes (Single) | ||
Fastener_locking2 | No | Yes | Yes | |||||
Hole_design | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | Standard 3 hole, (Three) holes, 4.25" (4-1/4 inch) Center to Center. | ||
Presentation_type | Clear outside pockets | Clear outside pockets | Clear outside pockets | Clear outside pockets | Clear outside pockets | Clear outside pockets | ||
Capacity | 3" Angle-D Ring Vinyl | 1" Angle-D Ring Vinyl | 1.5" (1-1/2 inch) Angle-D Ring Vinyl | 2" Angle-D Ring Vinyl | 2" Angle-D Easy Open Locking Ring Vinyl | 3" Angle-D Easy Open Locking Ring Vinyl | ||
Color | Black, Blue, Green, Red and White | Black, Blue, Green, Red and White | Black, Blue, Green, Red and White | Black, Blue, Green, Red and White | Black, Blue, Green, Red and White | Black, Blue, Green, Red and White | ||
Material | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | ||
Material_thickness | 12 gage vinyl over 60pt chipboard (Red) | |||||||
Front_panel_length | 21" (21 inch) | 19.375" (19-3/8 inch) | 19.625" (19-5/8 inch) | 20.625" (20-5/8 inch) | 20.625" (20-5/8 inch) | 21" (21 inch) | ||
Ront_panel_width | 11.50" (11-1/2 inch) | 11.50" (11-1/2 inch) | 11.50" (11-1/2 inch) | 11.50" (11-1/2 inch) | 11.50" (11-1/2 inch) | 11.50" (11-1/2 inch) | ||
Spine_height | 4" (Four inch) | 1.5" (1-1/2 inch) | 2" (Two inch) | 3" (Three inch) | 3" (Three inch) | 4" (Four inch) | ||
Overall_length_open | 46.25" (46-1/2 inch) | 40.375" (40-3/8 inch) | 42" (42 inch) | 44.25" (44-1/4 inch) | 44.25" (44-1/4 inch) | 46.25" (46-1/2 inch) | ||
Corners_rounded | Yes | Yes | Yes | Yes | Yes | Yes | ||
Edges_bullnosed | No | No | Yes | Yes | Yes | Yes | ||
Hanging_hole | No | No | No | No | No | No | ||
Capacity | 3" Angle-D Ring Vinyl | 1" Angle-D Ring Vinyl | 1.5" (1-1/2 inch) Angle-D Ring Vinyl | 2" Angle-D Ring Vinyl | 2" Angle-D Easy Open Locking Ring Vinyl | 3" Angle-D Easy Open Locking Ring Vinyl | ||
Legacy_SKU_number | 1117-3SDV-BP 1117-3SDV-WP 1117-3SDV-BLUP 1117-3SDV-GRNP 1117-3SDV-BP | 1117-1SDV-BP 1117-1SDV-WP 1117-1SDV-BLUP 1117-1SDV-GRNP 1117-1SDV-REDP | 1117-112SDV-REDP 1117-112SDV-BP 1117-112SDV-BLUP 1117-112SDV-GRNP 1117-112SDV-WP | 1117-2SDV-BP 1117-2SDV-BP 1117-2SDV-BP 1117-2SDV-BP 1117-2SDV-BP | ||||
Packing_level_1 | Each (EA) | Each (EA) | Each (EA) | Each (EA) | Each (EA) | Each (EA) | ||
Packing_level_2 | Two (2) Each (EA) / Inner Carton (1/6 I/C) (Black, White, Blue and Red)Two (2) Each (EA) / Inner Carton (1/12 I/C) (Green) | Two (2) Each (EA) / Inner Carton (1/6 I/C) (Black, White, Blue and Green)Two (2) Each (EA) / Inner Carton (1/12 I/C) (Red) | Two (2) Each (EA) / Inner Carton (1/6 I/C) | Two (2) Each (EA) / Inner Carton (1/6 I/C) (Green, Red and White) | Two (2) Each (EA) / Inner Carton (1/6 I/C) (Black, Blue and Green) | Two (2) Each (EA) / Inner Carton (1/6 I/C) | ||
Packing_level_3 | Six (6) Each (EA) / Carton (CA) (Black, White, Blue and Red) | Six (6) Each (EA) / Carton (CA) (Black, White, Blue and GreenTwelve (12) Each (EA) / Carton (CA) (Red) | Six (6) Each (EA) / Carton (CA) | Six (6) Each (EA) / Carton (CA) (Green, Red and white) | Six (6) Each (EA) / Carton (CA) (Black, Blue and Green) | Six (6) Each (EA) / Carton (CA) | ||
Packing_level_4 | Twenty (20) Cartons (CT) / Pallet (PL) (Black, White, Blue and Red)Thirty (30) Cartons (CT) / Pallet (PL) (Green) | Thirty (30) Cartons (CT) / Pallet (PL) (Black and Red) | Twenty (20) Cartons (CT) / Pallet (PL) | |||||
Shipping_method | Parcel Carrier (UPS) | Parcel Carrier (UPS) | Parcel Carrier (UPS) | Parcel Carrier (UPS) | Parcel Carrier (UPS) | Parcel Carrier (UPS) | ||
Assembly_required | No | No | No | No | No | No | ||
Product_warranty | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | We warranty the product for Six (6) months again defects caused by poor craftsmanship, defective hardware or materials. | ||
Return_information | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | You can return or exchange almost everything within 15 days for a full refund. See our Return & Exchange Promise | ||
Special_order | No, product is usually kept in stock | No, product is usually kept in stock | No, product is usually kept in stock | No, product is usually kept in stock | No, product is usually kept in stock | No, product is usually kept in stock |
Extra Information
Warranty Information
We warranty the product for Six (6) months against defects caused by poor craftsmanship, defective hardware or materials. Manufactured Seconds and Custom products may not be refunded, returned, or exchanged.